Description
A blend of ocean essentials enhanced with fulvic acid and growth promotants.
A unique combination of kelp, fish and fulvic acid in a proven formula which is further boosted by the addition of plant growth promotants.
Key Performance
- Kelp, fish, fulvic acid and growth promotants
- Healthy, balanced growth
- Ideal rescue remedy.
Growth Stage
- Planting
- Vegetative Growth
- Pre-flower, Flowering, Fruit Set & Fill
Application Rates
Crop | Foliar Spray Rate | Fertigation | Frequency |
---|---|---|---|
Vegetables | 1 L per 100 L water up to 5 L/ha equivalent | 10-20L/ha | Weekly or as required |
Orchards & Vineyards | 1 L per 100 L water up to 7 L/ha equivalent | 10-20L/ha | Every 2 – 4 weeks or as required |
Ornamentals, Natives & Turf | 1 L per 100 L water up to 5 L/ha equivalent | 10-20L/ha | Every 2 -4 weeks or as required |
Broadacre Crops | 2 – 3 L/ha in 80 – 100 L water, depending on canopy closure | N/A | As required |
Pasture | 2 – 3 L/ha in 80 – 100 L water | N/A | As required |
Spot Spraying | 50 mL per 10 L water | N/A | As required |
Seedling Treatment: Soak seedlings or planting material in a 1:200 dilution, just prior to planting.