Description
High analysis liquid humic acid.
A rich, dark brown liquid humic acid derived from potassium humates for use as a fertiliser, stabiliser/magnifier, plant growth promotant, soil life activator and soil conditioner. Detoxifies chemicals and heavy metals, stabilises urea and other sources of nitrogen, and complexes all nutrients. Promotes and feeds beneficial fungi, improves soil structure, enhances root development and helps to increase nutrient uptake
Growth Stage
- Pre-Plant
- Planting
- Vegetative Growth
- Pre-flower, Flowering, Fruit Set & Fill
Key Performance
- Improve yield & quality.
- Healthy vigorous growth.
- Additional amino acids & chelated trace elements.
Application Rates
Crop | Foliar Spray Rate | Fertigation | Frequency |
---|---|---|---|
Vegetables | 1 L per 100 L water up to 5 L/ha equivalent | 5-20L/ha | Weekly or as required |
Orchards & Vineyards | 1 L per 100 L water up to 7 L/ha equivalent | 5-20L/ha | Every 2 – 4 weeks or as required |
Ornamentals | 1 L per 100 L water up to 5 L/ha equivalent | 5-20L/ha | Every 2 – 4 weeks or as required |
Turf | 1 L per 100 L water up to 3 L/ha equivalent | 5-10L/ha | Every 2 – 4 weeks or as required |
Broadacre Crops | 1 L per 100 L water up to 3 L/ha equivalent | N/A | As required |
Pasture | 1 L per 100 L water up to 3 L/ha equivalent | N/A | As required |
Spot Spraying | 50 mL per 10 L water | N/A | As required |
Home Garden (SOIL APPLICATION) | Dilute 45 mL per 9 L watering can and apply the diluted mix at a rate of 1 litre per square metre | N/A | Fortnightly or as required |
Soil Ameliorant or Fertigation (preferred application method): 10 – 30 L/ha as required. Use higher rate for soil amelioration.